Resources
Annual Reports
-
SBCD Annual Report 2025 - 26 11796.54Mb | pdf
-
SBCD Annual Report 2024 - 25 12680.83Mb | pdf
-
SBCD Annual Report 2024 - 25 Text Version 443.41Kb | pdf
-
SBCD Annual Report 2023 - 24 10632.74Mb | pdf
-
SBCD Annual Report 2022 - 23 12410.95Mb | pdf
-
SBCD Annual Report 2021 - 22 11275.26Mb | pdf
-
SBCD Annual Report 2020 - 21 5377.16Mb | pdf
Statement of Accounts
-
SBCD Statement Of Accounts 2025 -26 6533.9Mb | pdf
-
SBCD Statement Of Accounts 2024 - 25 1880.15Mb | pdf
-
SBCD Statement of Accounts 2023 -24 1775.26Mb | pdf
-
SBCD Statement Of Accounts 2022 - 23 1841.85Mb | pdf
-
SBCD Statement Of Accounts 2021 - 22 1637.99Mb | pdf
-
SBCD Statement Of Accounts 2020 - 21 1550.18Mb | pdf
The maintenance and integrity of the Swansea Bay City Deal website is the responsibility of the Portfolio Management Office; the work carried out by auditors does not involve consideration of these matters and accordingly auditors accept no responsibility for any changes that may have occurred to the financial statements since they were initially presented on the website.